An absolutely rare find in the country sitting on just over an acre with no neighbours at all. This one owner has kept this home and property in pristine condition as pride of ownership is truly evident. Over 3000 sq ft of living space in this brick to roof ranch home finished up and down. Features include main floor eat in kitchen, formal dining room, living room, 3 bedrooms, family room with gas fireplace. Gorgeous huge 4 season sunroom with gas stove and panoramic view of your rear treed yard. Finished basement with bar, games area, another family room with gas fireplace and tons of storage. Attached 2.5 car garage with epoxy flooring and massive cement drive. Enough parking for a family reunion, and the pièce de résistance - a detached 24x32 heated pole barn with cement floor and 10 ft door. This is truly amazing. Call our Team today! (id:48662)
MLS® Number | 23016902 |
Property Type | Single Family |
Neigbourhood | Harrow |
Features | Concrete Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas,gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent,free Standing Metal |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Detached Garage | |
Heated Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 175.78xirreg |
Size Total Text | 175.78xirreg |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 3'2"" x 18'10"" | ||
Lower Level | Storage | 11' x 6' | ||
Lower Level | Laundry Room | 12'8"" x 24' | ||
Lower Level | Family Room/fireplace | Measurements not available | ||
Main Level | 4pc Bathroom | 7'10"" x 7'3"" | ||
Main Level | 2pc Bathroom | 4'10"" x 5'2"" | ||
Main Level | Recreation Room | 25'10"" x 45'4"" | ||
Main Level | Bedroom | 11'8"" x 12'3"" | ||
Main Level | Bedroom | 10'10"" x 10'11"" | ||
Main Level | Bedroom | 12'6"" x 10'11"" | ||
Main Level | Sunroom | 11'8"" x 22'11"" | ||
Main Level | Family Room | 12' x 17'5"" | ||
Main Level | Kitchen | 12'11"" x 15'9"" | ||
Main Level | Dining Room | 14'2"" x 11' | ||
Main Level | Living Room | 11' x 15'7"" | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25997015/1094-gore-road-harrow
Contact us for more information