WELCOME THIS MOVE IN READY FRESHLY PAINTED THROUGH OUT. IN A TRIPLE A LOCATION IS CLOSE TO RESTAURANTS, CAFES, RETAILERS, SCHOOLS, PARKS & OTHER AMENITIES. THE MAIN LVL IS SPACIOUS SPACE THAT BOASTS AN OPEN CONCEPT DINING/LIVING/KTCHN AREA W/EBONY STAINED HARDWOOD FLRS, CERAMIC TILE, RECESSED LIGHTING, CATHEDRAL CEILING, STYLISH COLUMN ACCENT, BRKFST PENINSULA & PLENTY OF MODERN CABINETRY. ALSO, ON THE MAIN LVL ARE 3 SPACIOUS BDRMS & A FULL FAMILY BATH W/DUAL SINK & A STAND ALONE SHOWER & JACUZZI TUB. THRU THE PATIO DOOR FROM THE KITCHEN IS THE SUNDECK & FULLY FENCED HUGE REAR YARD ABOVE /SWIMMING POOL, NEW PUMP. THE FULLY FIN LWR LVL IS COMPOSED OF A MEDIA/FAM RM W/GAS FIREPLACE, 2 MORE BDRMS, LAUNDRY & 2ND FULL BATH BOASTING APPROX. 3000 SQ FT OF WELL DESIGNED SPACE, THIS ONE-OF-A-KIND DWELLING. NEW ROOF 4 YEARS OLD NEWER FURNACE & A/C RENTAL. (id:48662)
2:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 23009728 |
Property Type | Single Family |
Neigbourhood | Forest Glade |
Equipment Type | Air Conditioner, Furnace |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
Pool Type | Above Ground Pool |
Rental Equipment Type | Air Conditioner, Furnace |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 49.21x155.31 |
Size Total Text | 49.21x155.31 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 18.5 x 20.5 | ||
Lower Level | Recreation Room | 18.5 x 20.5 | ||
Lower Level | Laundry Room | 12.2 x 12.6 | ||
Lower Level | Bedroom | 11 x 12.9 | ||
Lower Level | Bedroom | 11.9 x 12.9 | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12.6 x 15 | ||
Main Level | Living Room | 11.5 x 14.7 | ||
Main Level | Kitchen | 15.9 x 13.7 | ||
Main Level | Dining Room | 16.2 x 10.4 | ||
Main Level | Bedroom | 9.7 x 10.2 | ||
Main Level | Bedroom | 9.8 x 10.3 |
https://www.realtor.ca/real-estate/25617722/11156-timber-bay-crescent-windsor
Contact us for more information