Legal Up and Down Duplex. Both units rented lower $1600 plus utilities and upper 1575 plus utilities (not including water)each. Landlord pays for part of water bill. Recently updated kitchens, recently painted. Laundry and storage area in basement. Parking in the rear. See Listing broker for income and expenses. (id:48662)
MLS® Number | 24018778 |
Property Type | Single Family |
Neigbourhood | South Central |
Features | Gravel Driveway, Rear Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Washer, Two Stoves |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2000 Sqft |
Total Finished Area | 2000 Sqft |
Type | Duplex |
Other |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 30x87 |
Size Total Text | 30x87 |
Zoning Description | Rd1.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Sunroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Dining Room | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/27289363/1551-york-windsor
Contact us for more information