Peaceful island living, just a short 4 min ferry ride across from beautiful historic Amherstburg and a 25 min drive to Windsor & Detroit, w/all the amenities they offer. Whether its year round living or a 2nd getaway home, 206 Crystal Bay offers waterfront living w/glorious unobstructive sunset views and a deep water marina on the island. Extensively renovated, newer custom kitchen w/JennAir appliances & quartz counters, plumbing (kitec removed), sump pump, central air, furnace, hot water tank, roof, carpeting in basement. Home boasts 2 bdrms on the 2nd fl w/ensuite baths, main fl den/office, 2pc powder rm (ceramic & solid 3/4"" Canadian white oak throughout main & 2nd fl), 2 bdrms in the lower lvl w/3pc bath, family rm, utility rm & sep storage or hobby/work area, 2.5 car garage w/inside entry to conveniently located laundry area. Pls note: ferry fees $5000/yr, association fee $225/yr. Seller has the right to accept or reject any offer. (id:48662)
1:00 pm
Ends at:3:00 pm
MLS® Number | 23016181 |
Property Type | Single Family |
Features | Finished Driveway, Front Driveway, Interlocking Driveway |
Water Front Type | Waterfront On River |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Cooktop, Dishwasher, Dryer, Garburator, Refrigerator, Washer, Oven |
Constructed Date | 1998 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Aluminum/vinyl, Stone |
Fireplace Present | Yes |
Fireplace Type | Direct Vent,direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Furnace, Heat Pump |
Stories Total | 2 |
Size Interior | 1948 |
Total Finished Area | 1948 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 37.04x145.33 |
Size Total Text | 37.04x145.33 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25955476/206-crystal-bay-drive-amherstburg
Contact us for more information