Nestled in a tranquil South Windsor cul-de-sac, this full-brick, custom-built 2 story home epitomizes suburban luxury and comfort. Approx. 2950 sqft, plus a fully finished basement. 5 bedrooms & 3.5 baths. Main floor is thoughtfully designed, w/a master suite that includes an ensuite bath & a sizable walk-in closet. Open-concept kitchen, showcasing rich maple cabinetry, pristine granite countertops, and a sunlit eating area w/bay windows. Living room w/soaring vaulted ceilings & a cozy fireplace. Formal dining room and a den. Upstairs offers 3 bedrooms & a full bath. Fully finished lower level features a family room w/ a bar and a gas fireplace, an additional bedroom, another full bath, & direct access to the garage through a grade entrance. 2.5 car garage, double stamped concrete driveway, & a private fenced backyard with a patio. Its prime location ensures easy access to a variety of amenities, including coffee shops, restaurants, banks, and is situated in coveted school districts. (id:48662)
2:00 pm
Ends at:4:00 pm
MLS® Number | 23022201 |
Property Type | Single Family |
Neigbourhood | South Windsor |
Features | Cul-de-sac, Double Width Or More Driveway, Front Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 2950 |
Total Finished Area | 2950 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 67.05x112.50 |
Size Total Text | 67.05x112.50 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Family Room/fireplace | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26234112/260-lochmoor-street-windsor
Contact us for more information