Amazing opportunity to own this spacious turn key home situated on huge corner lot in popular Kingsbridge of Amherstburg. Loaded to the Nines, this home features an open concept floor plan with soaring ceilings, custom trim and superb finishes. Massive kitchen with huge island and stainless steel appliances, grand great room with loads of windows and natural light. Mudroom with side entrance and main level den. 4 large bedrooms on 2nd level, 2 with ensuite baths, luxurious primary suite with custom ceiling detail and west facing balcony. Open to below views make this home feel very inviting. Partly finished basement includes walk out grade entrance, 3 pc bath and large windows. Complete exterior with concrete side driveway leading to 3 car garage, raised back patio off kitchen and fully sodded lot. Lots of value here for your money. (id:48662)
1:00 pm
Ends at:3:00 pm
MLS® Number | 23017670 |
Property Type | Single Family |
Features | Concrete Driveway, Finished Driveway, Side Driveway |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Oven |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Recovery Ventilation (hrv) |
Stories Total | 2 |
Size Interior | 3250 |
Total Finished Area | 3250 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 70.26x128.46 |
Size Total Text | 70.26x128.46 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room/fireplace | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26039137/353-benson-court-amherstburg
Contact us for more information