Located in the highly sought-after Orchard Park subdivision in Lakeshore, this stunning 2-storey brick house is surrounded by upscale homes and offers easy access to Beach Grove Golf Course, Lake St. Clair, Russell Woods, parks, and walking trails. This home features 4 bedrooms, 3 bathrooms, and beautiful hardwood floors throughout. The family room boasts a cozy gas fireplace, while the living room and formal dining room provide additional space for relaxation and entertaining. The large corner lot provides ample outdoor space, and the covered rear patio is perfect for hosting summer gatherings. This home has been lovingly maintained by the original owners and has several updates, including a new furnace, C/A, and shingles. Don't miss out on the opportunity to make this your dream home. Contact listing REALTORS® to book a private showing. (id:48662)
1:00 pm
Ends at:3:00 pm
OPEN HOUSE SUNDAY MARCH 26 1-3PM
MLS® Number | 23003222 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Interlocking Driveway, Side Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 84.22xirreg |
Size Total Text | 84.22xirreg |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | Cold Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Office | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Family Room/fireplace | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25324054/463-chambers-drive-lakeshore
Contact us for more information