Maintenance, Exterior Maintenance, Ground Maintenance, Insurance, Property Management
$258.39 MonthlyEXCEPTIONAL DEAL FOR THE FIRST TIME BUYER OR INVESTORS. END UNIT TOWNHOUSE CONDO LOCATED ACROSS FROM A PARK AND FEATURES UPDATES SUCH AS, FLOORING, FURNACE, BATHROOM. PARKING IS IN THE DESIGNATED OPEN LOT, OR RIGHT IN FRONT OF THE UNIT. LOW CONDO FEES, LOW TAXES OFFERS TO BE EMAILED TO [email protected] (id:48662)
MLS® Number | 23008343 |
Property Type | Single Family |
Neigbourhood | East Windsor |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | Row / Townhouse |
Open | 1 |
Acreage | No |
Size Irregular | 0x0 |
Size Total Text | 0x0 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Basement | Den | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/25542190/5498-lassaline-windsor
Contact us for more information