Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Insurance, Property Management, Water
$491.16 MonthlyCheck out this beautiful North East facing condo in highly desirable East Riverside. This home features 2 bedroom, 1 bath, living room, dining room, kitchen, bathroom and main floor balcony with some water views. This condo building offers all amenities and utilities on a low maintenance fee of only $491.16/month, which is perfect for a person on a budget. This condo building features a pool, fitness room, on site laundry, and one underground parking space to keep your vehicle out of the elements. No pets are allowed. This home is perfect for a first time home buyer or a couple retiring looking for easy living close to all amenities such as walking trails, riverfront, shopping and much more. Don’t delay on seeing this beautiful condo! Please contact our Team for your personal showing today and for more information. (id:48662)
MLS® Number | 23016837 |
Property Type | Single Family |
Neigbourhood | Riverside |
View Type | Waterfront - North East |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Radiant Heat |
Type | Apartment |
Underground | 1 |
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | R3.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25992790/8591-riverside-drive-east-unit-104-windsor
Contact us for more information